Introduced as the Opel 'Doctor's Car', this 2-seater Coupe was originally intended as reliable transport for country physicians but soon found favour with other early motorists as well.
|
The actual vehicle on which this model is based is the Opel Coupe 4/8 PS, especially built for the middle class by the German automaker Adam Opel KG from 1909 to 1910.
|
White body & chassis |
Orange body & black chassis |
Bright red body & dark red chassis from the 1984 Connoisseurs Collection |
Yellow body & chassis from the 1996 Matchbox Collectibles 40th Anniversary Collection |
Rear windowed textured tan hood. |
Left, the early version with the roof supporting pins cast in. Right, the later issue with the pins molded into the seats |
Left, the earlier open type rear wing struts and right the later closed type with webbed lower corner |
Type A baseplate |
Type B baseplate |
Type C baseplate |
| Information as from "The Yesteryear Book 1956-2002" | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colours | Hood | Body Pins | Seat Pins | Hood Window | Seats | Grille | Wheels | Rear Mudguard Struts | Baseplate Type | Baseplate | Rarity | Box |
| 1 | 1967 | White body & chassis | Light Tan smooth | Yes | No | No | Maroon | Maroon | Brass 12 spoke | Open | A | LESNEY ENGLAND | VR | E |
| 2 | 1968 | White body & chassis | Light Tan smooth | Yes | No | No | Maroon | Bright red | Brass 12 spoke | Open | A | LESNEY ENGLAND | D | E |
| 3 | White body & chassis | Tan smooth | Yes | No | No | Bright red | Bright red | Brass 12 spoke | Open | A | LESNEY ENGLAND | E/E1 | ||
| 4 | White body & chassis | Tan smooth | Yes | No | No | Maroon | Maroon | Brass 12 spoke | Open | B | LESNEY ENGLAND | VR | E/E1 | |
| 5 | White body & chassis | Tan smooth | Yes | No | No | Maroon | Bright red | Brass 12 spoke | Open | B | LESNEY ENGLAND | D | E/E1 | |
| 6 | White body & chassis | Tan smooth | Yes | No | No | Bright red | Bright red | Brass 12 spoke | Open | B | LESNEY ENGLAND | E1/F/G | ||
| 7 | White body & chassis | Tan smooth | Yes | No | No | Bright red | Bright red | Brass 12 spoke | Open | C | LESNEY ENGLAND | F/G | ||
| 8 | White body & chassis | Tan smooth | No | Yes | No | Bright red | Bright red | Brass 12 spoke | Open | C | LESNEY ENGLAND | F/G | ||
| 9 | White body & chassis | Tan smooth | No | Yes | No | Bright red | Bright red | Brass 12 spoke, 11.4mm small | Open | C | LESNEY ENGLAND | S | F/G | |
| 10 | White body & chassis | Tan smooth | No | Yes | No | Bright red | Bright red | Brass 12 spoke, 11.4mm small | Closed | C | LESNEY ENGLAND | S | F/G | |
| 11 | White body & chassis | Light brown smooth | No | Yes | No | Bright red | Bright red | Brass 12 spoke | Open | C | LESNEY ENGLAND | F/G | ||
| 12 | Light cream body & chassis | Light brown smooth | No | Yes | No | Bright red | Bright red | Brass 12 spoke | Closed | C | LESNEY ENGLAND | S | F/G | |
| 13 | White body & chassis | Light brown smooth | No | Yes | No | Bright red | Bright red | Brass 12 spoke | Closed | C | LESNEY ENGLAND | F/G/M | ||
| 14 | White body & chassis | Light brown smooth | No | Yes | No | Maroon | Bright red | Brass 12 spoke | Closed | C | LESNEY ENGLAND | D | F/G | |
| 15 | White body & chassis | Tan textured | No | Yes | Yes | Bright red | Bright red | Brass 12 spoke | Closed | C | LESNEY ENGLAND | VR | F/G | |
| 16 | White body & chassis | Tan textured | No | Yes | Yes | Maroon | Bright red | Brass 12 spoke | Closed | C | LESNEY ENGLAND | VR | F/G | |
| 17 | 1975 | Orange body & gloss black chassis | Black textured | No | Yes | Yes | Maroon | Light cream | Chrome 12 spoke | Closed | C | LESNEY ENGLAND | D | H |
| 18 | Orange body & matt black chassis | Black textured | No | Yes | Yes | Maroon | Light cream | Chrome 12 spoke | Closed | C | LESNEY ENGLAND | H | ||
| 19 | Orange body & matt black chassis | Black textured | No | Yes | Yes | Maroon | Light cream | Chrome 24 spoke | Closed | C | LESNEY ENGLAND | D | H | |
| 20 | Darker orange body & matt black chassis | Black textured | No | Yes | Yes | Maroon | Light cream | Chrome 12 spoke | Closed | C | LESNEY ENGLAND | S | H | |
| 21 | Orangey tan body & matt black chassis | Black textured | No | Yes | Yes | Maroon | Light cream | Chrome 12 spoke | Closed | C | LESNEY ENGLAND | S | H | |
| 22 | 1984 | Bright red body & dark red chassis | Tan textured | No | Yes | Yes | Ruby red | Black | Gold 12 spoke | Closed | D | MATCHBOX© 1984 LIMITED EDITION ENGLAND | K | |
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | ||||||||||||||
| Box: E - Picture of model on end flap; E1 - End flap picture plus 'Matchbox ®'; F - Pink and yellow see-through; G - Purple and yellow see-through; H - Woodgrain effect with clear panel; K - Connoisseur Set; M - Non-Manufacturers' Packaging | ||||||||||||||
![]()